Big Island of Hawaii Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
2
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 55°F | 56°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 96% | 95% | 97% | 98% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 24% | 32% | 36% | 16% | 36% | 16% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 32% | 40% | 32% | 36% | 36% | 36% | 36% | 40% | 40% | 32% | 35% | 35% | 35% | 32% | 32% | 8% | 4% | 0% | 0% | 0% | 0% | 8% | 4% | 28% | 32% | 36% | 24% | 48% | 48% | 54% | 57% |
| Humidity | 80% | 79% | 79% | 79% | 79% | 79% | 80% | 80% | 81% | 81% | 80% | 80% | 72% | 63% | 60% | 57% | 59% | 63% | 70% | 76% | 79% | 83% | 81% | 76% | 77% | 73% | 73% | 74% | 73% | 74% | 73% | 73% | 73% | 72% | 73% | 73% | 69% | 64% | 60% | 59% | 60% | 61% | 62% | 67% | 72% | 76% | 79% | 79% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2 mph | 2.2 mph | 2.1 mph | 2.5 mph | 2.8 mph | 1.2 mph | 1.8 mph | 2.4 mph | 1.8 mph | 1.4 mph | 1.4 mph | 2 mph | 1.4 mph | 1.6 mph | 1.9 mph | 1.9 mph | 3 mph | 3.6 mph | 2.2 mph | 1.5 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.3 mph | 2.7 mph | 1.9 mph | 3.9 mph | 1.4 mph | 1.5 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.4 mph | 1.7 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.6 mph | 4.4 mph | 3.5 mph | 3 mph | 2.4 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2 mph | 2.3 mph | 3.3 mph |
| Wind Direction |
![]() 14° NNE | ![]() 356° N | ![]() 5° N | ![]() 358° N | ![]() 24° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 9° N | ![]() 37° NE | ![]() 36° NE | ![]() 16° NNE | ![]() 10° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 357° N | ![]() 358° N | ![]() 36° NE | ![]() 41° NE | ![]() 50° NE | ![]() 26° NNE | ![]() 63° ENE | ![]() 88° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 86° E | ![]() 93° E | ![]() 85° E | ![]() 89° E | ![]() 91° E | ![]() 81° E | ![]() 93° E | ![]() 92° E | ![]() 89° E | ![]() 69° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 64° ENE | ![]() 64° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Rain |
60 °F
|
49 °F
|
36% |
55% |
|
Thursday
Apr 16 |
Rain |
58 °F
|
50 °F
|
40% |
63% |
|
Friday
Apr 17 |
Rain |
57 °F
|
49 °F
|
57% |
61% |
|
Saturday
Apr 18 |
Rain |
55 °F
|
49 °F
|
48% |
63% |
|
Sunday
Apr 19 |
Rain |
55 °F
|
48 °F
|
63% |
64% |
|
Monday
Apr 20 |
Rain |
50 °F
|
46 °F
|
85% |
71% |
|
Tuesday
Apr 21 |
Rain |
52 °F
|
44 °F
|
88% |
70% |
|
Wednesday
Apr 22 |
Rain |
53 °F
|
44 °F
|
70% |
62% |
|
Thursday
Apr 23 |
Rain |
52 °F
|
46 °F
|
65% |
70% |
|
Friday
Apr 24 |
Rain |
53 °F
|
46 °F
|
81% |
71% |
|
Saturday
Apr 25 |
Rain |
53 °F
|
45 °F
|
83% |
57% |
|
Sunday
Apr 26 |
Clear |
53 °F
|
44 °F
|
30% |
45% |
|
Monday
Apr 27 |
Rain |
52 °F
|
43 °F
|
37% |
54% |
|
Tuesday
Apr 28 |
Rain |
52 °F
|
43 °F
|
58% |
52% |
|
Wednesday
Apr 29 |
Rain |
53 °F
|
44 °F
|
42% |
51% |
|
Thursday
Apr 30 |
Rain |
53 °F
|
44 °F
|
48% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login















