Big Island of Hawaii Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
6.3
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 48°F | 50°F |
| Feels Like | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 47°F | 47°F | 45°F | 43°F | 42°F | 43°F | 42°F | 42°F | 44°F | 44°F | 45°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 44°F | 47°F | 49°F |
| Cloudiness | 0% | 0% | 1% | 3% | 5% | 46% | 61% | 55% | 42% | 33% | 28% | 0% | 18% | 21% | 19% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 8% | 9% | 14% | 40% | 53% | 59% | 65% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 4% | 4% | 4% | 4% | 8% | 12% | 16% | 16% | 24% | 28% | 24% | 24% | 24% | 28% | 28% | 24% | 24% | 16% | 20% | 28% | 28% | 28% | 8% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 20% | 16% | 20% | 16% | 12% | 8% | 12% | 12% | 16% | 16% | 8% | 12% | 12% | 12% | 12% | 16% | 20% |
| Humidity | 100% | 92% | 82% | 73% | 68% | 65% | 60% | 53% | 53% | 59% | 60% | 69% | 74% | 77% | 80% | 80% | 76% | 71% | 68% | 63% | 60% | 55% | 50% | 52% | 56% | 58% | 58% | 58% | 60% | 65% | 71% | 74% | 74% | 69% | 61% | 67% | 68% | 66% | 63% | 63% | 62% | 58% | 54% | 51% | 46% | 42% | 32% | 35% |
| Dew Point | 49°F | 48°F | 46°F | 44°F | 43°F | 52°F | 50°F | 46°F | 45°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 44°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 49°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 39°F | 37°F | 34°F | 34°F | 30°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.3 mph | 7.7 mph | 8.9 mph | 10.6 mph | 11.5 mph | 10.1 mph | 9.2 mph | 8.1 mph | 5.8 mph | 2.4 mph | 2.2 mph | 3 mph | 1.6 mph | 3.6 mph | 5 mph | 4.1 mph | 3.4 mph | 3.7 mph | 3.3 mph | 2.9 mph | 1.7 mph | 3.8 mph | 4.1 mph | 5.9 mph | 7.2 mph | 8 mph | 8.4 mph | 9.6 mph | 10 mph | 10 mph | 8.4 mph | 6.9 mph | 5.8 mph | 4.3 mph | 4.2 mph | 2.7 mph | 1.1 mph | 1.2 mph | 1.9 mph | 1.2 mph | 2.1 mph | 2.1 mph | 1.6 mph | 2.6 mph | 4.1 mph | 3.6 mph | 3.2 mph | 4.2 mph |
| Wind Direction |
![]() 330° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 16° NNE | ![]() 34° NE | ![]() 340° NNW | ![]() 286° WNW | ![]() 307° NW | ![]() 342° NNW | ![]() 355° N | ![]() 351° N | ![]() 8° N | ![]() 50° NE | ![]() 39° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 106° ESE | ![]() 107° ESE | ![]() 24° NNE | ![]() 349° N | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 4° N | ![]() 35° NE | ![]() 10° N | ![]() 1° N | ![]() 355° N | ![]() 68° ENE | ![]() 45° NE | ![]() 53° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 17° NNE | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clear |
53 °F
|
45 °F
|
48% |
82% |
|
Tuesday
Oct 20 |
Clear |
53 °F
|
44 °F
|
28% |
58% |
|
Wednesday
Oct 21 |
Rain |
53 °F
|
43 °F
|
40% |
51% |
|
Thursday
Oct 22 |
Clear |
54 °F
|
44 °F
|
24% |
52% |
|
Friday
Oct 23 |
Clouds |
53 °F
|
45 °F
|
8% |
42% |
|
Saturday
Oct 24 |
Clouds |
53 °F
|
44 °F
|
36% |
63% |
|
Sunday
Oct 25 |
Rain |
54 °F
|
45 °F
|
44% |
61% |
|
Monday
Oct 26 |
Rain |
55 °F
|
48 °F
|
52% |
65% |
|
Tuesday
Oct 27 |
Rain |
49 °F
|
47 °F
|
100% |
82% |
|
Wednesday
Oct 28 |
Rain |
51 °F
|
46 °F
|
44% |
81% |
|
Thursday
Oct 29 |
Rain |
51 °F
|
44 °F
|
40% |
54% |
|
Friday
Oct 30 |
Rain |
50 °F
|
42 °F
|
80% |
63% |
|
Saturday
Oct 31 |
Clear |
52 °F
|
42 °F
|
40% |
59% |
|
Sunday
Nov 1 |
Clear |
50 °F
|
40 °F
|
40% |
53% |
|
Monday
Nov 2 |
Rain |
49 °F
|
40 °F
|
28% |
61% |
|
Tuesday
Nov 3 |
Clouds |
51 °F
|
41 °F
|
12% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login

























