Big Island of Hawaii Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
1.3
mph (ESE)
|
|
Dew Point
50°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 52°F | 53°F | 54°F |
| Feels Like | 54°F | 54°F | 53°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 49°F | 51°F | 52°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 93% | 81% | 78% | 79% | 77% | 27% | 20% | 15% | 14% | 16% | 17% | 27% | 29% | 33% | 30% | 29% | 35% | 80% | 86% | 88% | 90% | 85% | 81% | 46% | 36% | 31% | 28% | 27% | 26% | 6% | 3% | 7% | 7% | 6% | 5% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 24% | 40% | 49% | 52% | 45% | 48% | 48% | 48% | 28% | 12% | 16% | 16% | 14% | 14% | 11% | 14% | 11% | 14% | 14% | 14% | 12% | 11% | 23% | 32% | 32% | 36% | 55% | 61% | 53% | 55% | 47% | 47% | 18% | 19% | 19% | 15% | 15% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 80% | 80% | 79% | 77% | 79% | 80% | 80% | 83% | 85% | 83% | 81% | 81% | 82% | 83% | 81% | 86% | 87% | 89% | 89% | 81% | 75% | 69% | 65% | 65% | 67% | 70% | 73% | 78% | 84% | 85% | 85% | 89% | 85% | 81% | 79% | 73% | 71% | 65% | 63% | 62% | 61% | 61% | 58% | 52% | 53% | 55% | 58% |
| Dew Point | 50°F | 49°F | 49°F | 48°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 48°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 37°F | 40°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.3 mph | 0.2 mph | 1.1 mph | 1.9 mph | 2.1 mph | 2 mph | 1.4 mph | 0.5 mph | 0.6 mph | 0.7 mph | 1.4 mph | 1.6 mph | 1.6 mph | 1.1 mph | 1.9 mph | 2.3 mph | 2.1 mph | 2.7 mph | 2.6 mph | 1.5 mph | 3.5 mph | 4 mph | 4.7 mph | 4 mph | 3 mph | 2.7 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.2 mph | 2.5 mph | 3.1 mph | 2.7 mph | 3.1 mph | 2.7 mph | 1.3 mph | 1.7 mph | 2.1 mph | 1.8 mph | 2 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 104° ESE | ![]() 96° E | ![]() 289° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 265° W | ![]() 292° WNW | ![]() 315° NW | ![]() 58° ENE | ![]() 4° N | ![]() 61° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 84° E | ![]() 72° ENE | ![]() 87° E | ![]() 90° E | ![]() 96° E | ![]() 99° E | ![]() 91° E | ![]() 90° E | ![]() 82° E | ![]() 83° E | ![]() 96° E | ![]() 102° ESE | ![]() 90° E | ![]() 81° E | ![]() 69° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 85° E | ![]() 88° E | ![]() 106° ESE | ![]() 101° E | ![]() 85° E | ![]() 87° E | ![]() 94° E | ![]() 135° SE | ![]() 128° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 140° SE | ![]() 134° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
55 °F
|
47 °F
|
52% |
80% |
|
Monday
Jun 1 |
Rain |
55 °F
|
46 °F
|
61% |
67% |
|
Tuesday
Jun 2 |
Rain |
56 °F
|
47 °F
|
70% |
67% |
|
Wednesday
Jun 3 |
Rain |
54 °F
|
47 °F
|
46% |
72% |
|
Thursday
Jun 4 |
Rain |
54 °F
|
44 °F
|
40% |
52% |
|
Friday
Jun 5 |
Rain |
54 °F
|
43 °F
|
64% |
57% |
|
Saturday
Jun 6 |
Rain |
54 °F
|
44 °F
|
47% |
47% |
|
Sunday
Jun 7 |
Rain |
55 °F
|
44 °F
|
40% |
46% |
|
Monday
Jun 8 |
Rain |
55 °F
|
44 °F
|
35% |
46% |
|
Tuesday
Jun 9 |
Rain |
54 °F
|
45 °F
|
52% |
51% |
|
Wednesday
Jun 10 |
Rain |
56 °F
|
46 °F
|
33% |
46% |
|
Thursday
Jun 11 |
Rain |
57 °F
|
48 °F
|
48% |
47% |
|
Friday
Jun 12 |
Rain |
57 °F
|
48 °F
|
40% |
56% |
|
Saturday
Jun 13 |
Rain |
56 °F
|
49 °F
|
40% |
56% |
|
Sunday
Jun 14 |
Rain |
56 °F
|
49 °F
|
54% |
68% |
|
Monday
Jun 15 |
Rain |
56 °F
|
49 °F
|
53% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login



























