Big Island of Hawaii Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
1.2
mph (E)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 50°F | 52°F | 53°F | 55°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Cloudiness | 50% | 49% | 45% | 47% | 54% | 63% | 68% | 67% | 76% | 83% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 90% | 77% | 77% | 74% | 67% | 57% | 50% | 14% | 16% | 21% | 24% | 27% | 31% | 55% | 56% | 58% | 56% | 52% | 49% | 30% | 24% | 19% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 24% | 7% | 6% | 7% | 7% | 6% | 3% | 9% | 8% | 8% | 27% | 24% | 28% | 54% | 54% | 61% | 65% | 71% | 71% | 59% | 55% | 48% | 52% | 45% | 41% | 16% | 15% | 23% | 23% | 26% | 27% | 5% | 5% | 5% | 17% | 37% | 37% | 28% | 25% | 25% | 20% | 20% | 20% | 16% | 8% | 8% | 12% |
| Humidity | 96% | 99% | 96% | 93% | 90% | 87% | 77% | 69% | 65% | 64% | 65% | 71% | 77% | 86% | 90% | 94% | 95% | 97% | 95% | 96% | 96% | 94% | 93% | 92% | 90% | 90% | 90% | 89% | 89% | 89% | 88% | 83% | 77% | 72% | 70% | 71% | 73% | 75% | 76% | 78% | 77% | 80% | 85% | 85% | 75% | 68% | 61% | 58% |
| Dew Point | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 44°F | 44°F | 46°F | 48°F | 49°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 45°F | 42°F | 39°F | 37°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.8 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1 mph | 1.2 mph | 1.4 mph | 1.8 mph | 2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.2 mph | 0.4 mph | 0.4 mph | 0.6 mph | 1.3 mph | 1.9 mph | 1.4 mph | 2.2 mph | 1.7 mph | 2.4 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1 mph | 1.3 mph | 2 mph | 2.7 mph | 3.2 mph | 3 mph | 3.7 mph | 3.2 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 108° ESE | ![]() 92° E | ![]() 76° ENE | ![]() 52° NE | ![]() 36° NE | ![]() 25° NNE | ![]() 67° ENE | ![]() 86° E | ![]() 88° E | ![]() 81° E | ![]() 82° E | ![]() 61° ENE | ![]() 53° NE | ![]() 35° NE | ![]() 19° NNE | ![]() 49° NE | ![]() 53° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 87° E | ![]() 100° E | ![]() 103° ESE | ![]() 73° ENE | ![]() 40° NE | ![]() 19° NNE | ![]() 346° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 9° N | ![]() 6° N | ![]() 23° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 25° NNE | ![]() 16° NNE | ![]() 354° N | ![]() 346° NNW | ![]() 20° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 20° NNE | ![]() 39° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
56 °F
|
48 °F
|
71% |
71% |
|
Wednesday
Jul 22 |
Rain |
56 °F
|
49 °F
|
52% |
71% |
|
Thursday
Jul 23 |
Clouds |
58 °F
|
46 °F
|
35% |
44% |
|
Friday
Jul 24 |
Clouds |
60 °F
|
47 °F
|
34% |
39% |
|
Saturday
Jul 25 |
Clear |
59 °F
|
48 °F
|
30% |
27% |
|
Sunday
Jul 26 |
Clear |
60 °F
|
47 °F
|
26% |
43% |
|
Monday
Jul 27 |
Clouds |
60 °F
|
50 °F
|
16% |
48% |
|
Tuesday
Jul 28 |
Clear |
61 °F
|
49 °F
|
10% |
49% |
|
Wednesday
Jul 29 |
Rain |
61 °F
|
51 °F
|
36% |
45% |
|
Thursday
Jul 30 |
Rain |
60 °F
|
50 °F
|
36% |
46% |
|
Friday
Jul 31 |
Rain |
58 °F
|
48 °F
|
60% |
32% |
|
Saturday
Aug 1 |
Rain |
59 °F
|
48 °F
|
25% |
47% |
|
Sunday
Aug 2 |
Clear |
60 °F
|
48 °F
|
14% |
44% |
|
Monday
Aug 3 |
Rain |
60 °F
|
49 °F
|
28% |
44% |
|
Tuesday
Aug 4 |
Rain |
59 °F
|
49 °F
|
40% |
46% |
|
Wednesday
Aug 5 |
Rain |
55 °F
|
49 °F
|
28% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login























