Big Island of Hawaii Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1.1
mph (E)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 48°F | 50°F | 54°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 52°F | 54°F | 56°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Feels Like | 47°F | 46°F | 47°F | 48°F | 49°F | 52°F | 56°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Cloudiness | 23% | 22% | 21% | 21% | 20% | 19% | 33% | 22% | 19% | 19% | 19% | 21% | 37% | 39% | 43% | 57% | 65% | 69% | 69% | 46% | 37% | 30% | 25% | 23% | 7% | 6% | 6% | 7% | 10% | 14% | 70% | 41% | 34% | 36% | 34% | 37% | 52% | 60% | 74% | 80% | 84% | 86% | 98% | 98% | 99% | 99% | 92% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 17% | 24% | 20% | 20% | 20% | 18% | 18% | 18% | 18% | 14% | 10% | 32% | 32% | 29% | 29% | 19% | 15% | 8% | 4% | 9% | 8% | 3% | 3% | 0% | 0% | 0% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 58% | 60% | 57% | 57% | 58% | 37% | 33% | 29% | 29% | 26% | 22% |
| Humidity | 91% | 96% | 91% | 86% | 76% | 62% | 51% | 50% | 52% | 56% | 61% | 67% | 72% | 77% | 84% | 84% | 82% | 79% | 79% | 80% | 78% | 78% | 80% | 80% | 82% | 81% | 81% | 80% | 72% | 62% | 56% | 56% | 59% | 61% | 64% | 70% | 76% | 85% | 91% | 93% | 93% | 94% | 93% | 90% | 88% | 86% | 86% | 84% |
| Dew Point | 45°F | 45°F | 44°F | 44°F | 43°F | 41°F | 42°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 45°F | 46°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 0.8 mph | 1.1 mph | 0.1 mph | 0.6 mph | 1.5 mph | 1.7 mph | 2.1 mph | 2 mph | 2.3 mph | 3 mph | 3.1 mph | 2.9 mph | 1.3 mph | 1.4 mph | 1.4 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2.4 mph | 1.6 mph | 1.1 mph | 0.9 mph | 0.5 mph | 0.9 mph | 0.8 mph | 1.1 mph | 0.9 mph | 1.1 mph | 2.1 mph | 1.3 mph | 1.5 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.7 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3.4 mph | 3.5 mph | 2.5 mph | 2.2 mph | 1.7 mph | 2 mph |
| Wind Direction |
![]() 83° E | ![]() 91° E | ![]() 75° ENE | ![]() 350° N | ![]() 30° NNE | ![]() 35° NE | ![]() 14° NNE | ![]() 360° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 351° N | ![]() 321° NW | ![]() 315° NW | ![]() 317° NW | ![]() 311° NW | ![]() 334° NNW | ![]() 11° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 292° WNW | ![]() 272° W | ![]() 256° WSW | ![]() 84° E | ![]() 6° N | ![]() 355° N | ![]() 13° NNE | ![]() 40° NE | ![]() 29° NNE | ![]() 313° NW | ![]() 359° N | ![]() 24° NNE | ![]() 38° NE | ![]() 19° NNE | ![]() 20° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 46° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
61 °F
|
46 °F
|
32% |
56% |
|
Saturday
Sep 5 |
Rain |
59 °F
|
50 °F
|
60% |
61% |
|
Sunday
Sep 6 |
Rain |
56 °F
|
51 °F
|
83% |
78% |
|
Monday
Sep 7 |
Rain |
59 °F
|
51 °F
|
40% |
72% |
|
Tuesday
Sep 8 |
Rain |
61 °F
|
53 °F
|
76% |
67% |
|
Wednesday
Sep 9 |
Rain |
58 °F
|
51 °F
|
76% |
65% |
|
Thursday
Sep 10 |
Clear |
58 °F
|
48 °F
|
15% |
34% |
|
Friday
Sep 11 |
Rain |
58 °F
|
47 °F
|
29% |
54% |
|
Saturday
Sep 12 |
Rain |
62 °F
|
52 °F
|
50% |
60% |
|
Sunday
Sep 13 |
Rain |
59 °F
|
53 °F
|
74% |
76% |
|
Monday
Sep 14 |
Rain |
59 °F
|
53 °F
|
77% |
75% |
|
Tuesday
Sep 15 |
Rain |
58 °F
|
51 °F
|
74% |
71% |
|
Wednesday
Sep 16 |
Rain |
58 °F
|
51 °F
|
72% |
69% |
|
Thursday
Sep 17 |
Rain |
58 °F
|
51 °F
|
47% |
70% |
|
Friday
Sep 18 |
Rain |
57 °F
|
51 °F
|
40% |
75% |
|
Saturday
Sep 19 |
Rain |
57 °F
|
50 °F
|
66% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login





























