Big Island of Hawaii Weather Center
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
1.7
mph (NNW)
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 53°F | 52°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 44°F | 47°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 47°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 42°F | 46°F | 49°F | 51°F | 51°F | 52°F | 51°F | 51°F |
Feels Like | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 41°F | 45°F | 49°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 35°F | 34°F | 40°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F |
Cloudiness | 19% | 19% | 21% | 21% | 21% | 50% | 46% | 44% | 44% | 55% | 62% | 43% | 46% | 62% | 62% | 68% | 67% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 33% | 22% | 17% | 13% | 11% | 16% | 43% | 59% | 69% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 0% | 15% |
Humidity | 61% | 63% | 68% | 75% | 81% | 78% | 71% | 65% | 66% | 60% | 52% | 49% | 45% | 42% | 38% | 33% | 31% | 30% | 26% | 29% | 32% | 37% | 42% | 51% | 57% | 60% | 50% | 42% | 55% | 61% | 67% | 60% | 52% | 45% | 40% | 38% | 38% | 35% | 33% | 33% | 30% | 27% | 25% | 27% | 31% | 36% | 44% | 51% |
Dew Point | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 37°F | 33°F | 33°F | 31°F | 27°F | 24°F | 21°F | 20°F | 18°F | 15°F | 17°F | 19°F | 19°F | 21°F | 25°F | 29°F | 31°F | 34°F | 35°F | 36°F | 31°F | 27°F | 31°F | 33°F | 34°F | 31°F | 27°F | 23°F | 19°F | 17°F | 16°F | 15°F | 14°F | 13°F | 15°F | 16°F | 17°F | 20°F | 24°F | 28°F | 32°F | 35°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 1.7 mph | 2.7 mph | 3.2 mph | 1.4 mph | 1.4 mph | 0.9 mph | 2.6 mph | 2.6 mph | 1.1 mph | 2.2 mph | 3 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.9 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.9 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.8 mph | 3.1 mph | 4.6 mph | 3.8 mph | 1.7 mph | 2 mph | 3.6 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.8 mph | 5 mph | 5 mph | 4.1 mph | 5.2 mph | 4.7 mph | 6.4 mph | 5.9 mph | 5.1 mph | 3.2 mph | 1.9 mph | 1.3 mph | 2.4 mph |
Wind Direction |
335° NNW | 320° NW | 304° NW | 245° WSW | 277° W | 254° WSW | 269° W | 265° W | 237° WSW | 250° WSW | 235° SW | 241° WSW | 245° WSW | 240° WSW | 259° W | 250° WSW | 255° WSW | 257° WSW | 248° WSW | 265° W | 263° W | 268° W | 274° W | 288° WNW | 277° W | 259° W | 220° SW | 251° WSW | 263° W | 146° SE | 192° SSW | 204° SSW | 222° SW | 198° SSW | 215° SW | 223° SW | 209° SSW | 226° SW | 204° SSW | 211° SSW | 201° SSW | 218° SW | 220° SW | 227° SW | 231° SW | 261° W | 183° S | 165° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
55 °F
|
39 °F
|
0% |
45% |
Wednesday
Jan 22 |
Clouds |
52 °F
|
39 °F
|
4% |
32% |
Thursday
Jan 23 |
Clouds |
52 °F
|
38 °F
|
15% |
31% |
Friday
Jan 24 |
Rain |
53 °F
|
39 °F
|
58% |
32% |
Saturday
Jan 25 |
Rain |
50 °F
|
40 °F
|
40% |
64% |
Sunday
Jan 26 |
Rain |
51 °F
|
42 °F
|
36% |
55% |
Monday
Jan 27 |
Rain |
50 °F
|
41 °F
|
61% |
45% |
Tuesday
Jan 28 |
Rain |
51 °F
|
40 °F
|
55% |
44% |
Wednesday
Jan 29 |
Clouds |
53 °F
|
43 °F
|
24% |
41% |
Thursday
Jan 30 |
Rain |
55 °F
|
43 °F
|
71% |
48% |
Friday
Jan 31 |
Rain |
55 °F
|
44 °F
|
83% |
52% |
Saturday
Feb 1 |
Rain |
55 °F
|
44 °F
|
28% |
50% |
Sunday
Feb 2 |
Rain |
55 °F
|
44 °F
|
40% |
51% |
Monday
Feb 3 |
Rain |
55 °F
|
44 °F
|
39% |
58% |
Tuesday
Feb 4 |
Rain |
57 °F
|
44 °F
|
40% |
40% |
Wednesday
Feb 5 |
Clear |
55 °F
|
45 °F
|
7% |
38% |