Big Island of Hawaii Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
0.9
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F |
| Feels Like | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 46°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 93% | 80% | 85% | 88% | 90% | 82% | 77% | 51% | 51% | 52% | 51% | 51% | 51% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 45% | 52% | 48% | 45% | 43% | 52% | 52% | 45% | 41% | 45% | 40% | 16% | 17% | 18% | 18% | 15% | 15% | 11% | 11% | 11% | 14% | 31% | 47% | 76% | 84% | 81% | 77% | 77% | 76% | 15% | 15% | 15% | 23% | 23% | 27% | 26% | 23% | 21% | 21% | 20% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 4% |
| Humidity | 95% | 96% | 95% | 96% | 96% | 93% | 94% | 94% | 91% | 91% | 89% | 90% | 90% | 88% | 84% | 86% | 81% | 75% | 73% | 73% | 73% | 74% | 78% | 82% | 84% | 87% | 88% | 87% | 82% | 81% | 81% | 84% | 87% | 87% | 86% | 86% | 86% | 85% | 78% | 70% | 56% | 45% | 38% | 36% | 37% | 40% | 43% | 49% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 40°F | 37°F | 34°F | 30°F | 28°F | 28°F | 29°F | 31°F | 33°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 1.1 mph | 0.9 mph | 1.4 mph | 1.6 mph | 1 mph | 2.5 mph | 3.8 mph | 2.5 mph | 2.1 mph | 3 mph | 3.7 mph | 2.5 mph | 2.8 mph | 1.9 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.5 mph | 4.5 mph | 5.2 mph | 5 mph | 6 mph | 5.8 mph | 6.8 mph | 6 mph | 4.7 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.1 mph | 4.1 mph | 3.6 mph | 4.8 mph | 5.9 mph | 6.8 mph | 6.9 mph | 6.2 mph | 6.1 mph | 5.6 mph | 5.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 14° NNE | ![]() 68° ENE | ![]() 66° ENE | ![]() 52° NE | ![]() 83° E | ![]() 100° E | ![]() 115° ESE | ![]() 137° SE | ![]() 100° E | ![]() 93° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 70° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 94° E | ![]() 96° E | ![]() 94° E | ![]() 90° E | ![]() 102° ESE | ![]() 100° E | ![]() 86° E | ![]() 83° E | ![]() 84° E | ![]() 81° E | ![]() 89° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 84° E | ![]() 83° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 90° E | ![]() 91° E | ![]() 97° E | ![]() 98° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Rain |
53 °F
|
46 °F
|
52% |
66% |
|
Monday
Mar 2 |
Rain |
51 °F
|
45 °F
|
84% |
73% |
|
Tuesday
Mar 3 |
Clouds |
53 °F
|
44 °F
|
27% |
37% |
|
Wednesday
Mar 4 |
Clouds |
54 °F
|
42 °F
|
23% |
51% |
|
Thursday
Mar 5 |
Rain |
55 °F
|
43 °F
|
35% |
48% |
|
Friday
Mar 6 |
Clouds |
53 °F
|
44 °F
|
42% |
51% |
|
Saturday
Mar 7 |
Clouds |
53 °F
|
41 °F
|
40% |
57% |
|
Sunday
Mar 8 |
Rain |
51 °F
|
42 °F
|
63% |
60% |
|
Monday
Mar 9 |
Rain |
52 °F
|
42 °F
|
48% |
44% |
|
Tuesday
Mar 10 |
Rain |
49 °F
|
44 °F
|
70% |
55% |
|
Wednesday
Mar 11 |
Rain |
50 °F
|
41 °F
|
28% |
55% |
|
Thursday
Mar 12 |
Rain |
50 °F
|
42 °F
|
37% |
52% |
|
Friday
Mar 13 |
Rain |
52 °F
|
42 °F
|
27% |
47% |
|
Saturday
Mar 14 |
Rain |
52 °F
|
42 °F
|
35% |
42% |
|
Sunday
Mar 15 |
Rain |
51 °F
|
41 °F
|
51% |
53% |
|
Monday
Mar 16 |
Clear |
54 °F
|
43 °F
|
8% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login

















