![]() |
Big Island of Hawaii Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
4.8
mph (ENE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 37°F | 39°F | 42°F | 45°F | 49°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F |
Feels Like | 34°F | 33°F | 35°F | 37°F | 41°F | 46°F | 50°F | 50°F | 50°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 50°F | 50°F | 48°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F |
Cloudiness | 14% | 14% | 14% | 12% | 10% | 7% | 4% | 3% | 4% | 14% | 16% | 16% | 17% | 17% | 20% | 21% | 14% | 11% | 9% | 9% | 9% | 8% | 7% | 6% | 8% | 9% | 9% | 13% | 13% | 14% | 14% | 15% | 17% | 50% | 64% | 76% | 82% | 85% | 88% | 100% | 100% | 95% | 81% | 70% | 63% | 16% | 36% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 7% | 7% | 6% | 0% | 0% | 2% | 0% | 0% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 15% | 15% | 15% | 11% | 16% | 18% | 17% | 27% | 17% | 14% | 8% | 5% | 5% | 5% | 5% | 5% | 32% | 40% | 40% | 40% | 44% | 44% | 33% | 45% | 39% | 39% | 32% | 25% | 12% | 12% | 12% |
Humidity | 87% | 95% | 84% | 71% | 58% | 45% | 37% | 42% | 46% | 52% | 55% | 56% | 60% | 66% | 61% | 53% | 55% | 59% | 58% | 56% | 55% | 55% | 54% | 53% | 57% | 53% | 53% | 53% | 54% | 52% | 51% | 52% | 57% | 70% | 83% | 90% | 90% | 89% | 86% | 83% | 81% | 79% | 81% | 83% | 82% | 82% | 84% | 85% |
Dew Point | 34°F | 36°F | 34°F | 33°F | 32°F | 29°F | 30°F | 33°F | 35°F | 38°F | 38°F | 37°F | 37°F | 37°F | 34°F | 31°F | 31°F | 32°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 29°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 41°F | 45°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" |
Wind Speed | 4.6 mph | 4.8 mph | 5.4 mph | 7.3 mph | 8.2 mph | 8.6 mph | 9.3 mph | 8 mph | 7.7 mph | 7.9 mph | 8 mph | 7.6 mph | 7.5 mph | 6.4 mph | 6.3 mph | 5.8 mph | 5 mph | 3.7 mph | 3.3 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.7 mph | 3.6 mph | 4 mph | 3.6 mph | 3.3 mph | 2.5 mph | 2.9 mph | 3.5 mph | 3 mph | 2.8 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2 mph | 3.2 mph | 2.9 mph | 2.8 mph | 2 mph | 2.2 mph | 1.8 mph |
Wind Direction |
![]() 86° E | ![]() 69° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 79° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 90° E | ![]() 87° E | ![]() 86° E | ![]() 85° E | ![]() 85° E | ![]() 84° E | ![]() 84° E | ![]() 84° E | ![]() 65° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 84° E | ![]() 71° ENE | ![]() 56° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 8° N | ![]() 29° NNE | ![]() 2° N | ![]() 351° N | ![]() 348° NNW | ![]() 5° N | ![]() 349° N | ![]() 351° N | ![]() 35° NE | ![]() 26° NNE | ![]() 60° ENE | ![]() 344° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
53 °F
|
37 °F
|
16% |
37% |
Tuesday
Apr 15 |
![]() Rain |
54 °F
|
41 °F
|
45% |
51% |
Wednesday
Apr 16 |
![]() Rain |
52 °F
|
43 °F
|
51% |
63% |
Thursday
Apr 17 |
![]() Rain |
49 °F
|
44 °F
|
75% |
66% |
Friday
Apr 18 |
![]() Rain |
50 °F
|
42 °F
|
88% |
66% |
Saturday
Apr 19 |
![]() Rain |
51 °F
|
43 °F
|
54% |
63% |
Sunday
Apr 20 |
![]() Rain |
51 °F
|
43 °F
|
73% |
64% |
Monday
Apr 21 |
![]() Rain |
50 °F
|
43 °F
|
80% |
76% |
Tuesday
Apr 22 |
![]() Rain |
50 °F
|
44 °F
|
46% |
74% |
Wednesday
Apr 23 |
![]() Rain |
52 °F
|
44 °F
|
61% |
60% |
Thursday
Apr 24 |
![]() Rain |
54 °F
|
44 °F
|
52% |
48% |
Friday
Apr 25 |
![]() Rain |
55 °F
|
45 °F
|
44% |
52% |
Saturday
Apr 26 |
![]() Rain |
54 °F
|
48 °F
|
56% |
67% |
Sunday
Apr 27 |
![]() Rain |
54 °F
|
48 °F
|
63% |
62% |
Monday
Apr 28 |
![]() Rain |
54 °F
|
47 °F
|
44% |
68% |
Tuesday
Apr 29 |
![]() Clouds |
52 °F
|
45 °F
|
34% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
