![]() |
Big Island of Hawaii Weather Center
|
|
Humidity
33%
|
Pressure
30.06"
|
Wind
2.5
mph (ENE)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F |
Feels Like | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 53°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F |
Cloudiness | 26% | 25% | 24% | 22% | 40% | 59% | 66% | 70% | 59% | 54% | 45% | 44% | 57% | 66% | 72% | 77% | 99% | 99% | 99% | 99% | 99% | 97% | 84% | 80% | 71% | 60% | 52% | 50% | 8% | 20% | 15% | 13% | 14% | 15% | 77% | 78% | 78% | 83% | 81% | 80% | 71% | 53% | 46% | 44% | 47% | 49% | 24% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 4 mi | 4 mi | 2 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 1 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 52% | 58% | 62% | 61% | 60% | 32% | 32% | 28% | 40% | 39% | 39% | 22% | 19% | 16% | 12% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 28% | 40% | 40% | 40% | 44% | 41% | 40% | 12% | 17% | 17% | 18% | 18% | 14% | 9% | 1% |
Humidity | 33% | 40% | 43% | 38% | 33% | 32% | 33% | 37% | 46% | 56% | 67% | 74% | 81% | 90% | 93% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 89% | 88% | 87% | 89% | 87% | 76% | 69% | 60% | 54% | 53% | 57% | 65% | 78% | 85% | 84% | 81% | 84% | 83% | 84% | 86% | 86% | 91% | 89% | 88% | 86% | 81% |
Dew Point | 22°F | 25°F | 27°F | 26°F | 25°F | 27°F | 29°F | 33°F | 38°F | 43°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 42°F | 44°F | 47°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.5 mph | 2.6 mph | 1.5 mph | 3 mph | 3.3 mph | 1.7 mph | 2.2 mph | 1.7 mph | 1.6 mph | 2.1 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1.7 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.1 mph | 1.8 mph | 2.3 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2 mph | 2.3 mph | 2.4 mph | 3 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2 mph | 1.4 mph | 1.2 mph | 0.8 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.4 mph | 1.6 mph | 1.6 mph | 1.7 mph |
Wind Direction |
![]() 58° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 97° E | ![]() 82° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 90° E | ![]() 77° ENE | ![]() 56° NE | ![]() 16° NNE | ![]() 43° NE | ![]() 58° ENE | ![]() 37° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 57° ENE | ![]() 26° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 11° N | ![]() 31° NNE | ![]() 12° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 9° N | ![]() 28° NNE | ![]() 1° N | ![]() 354° N | ![]() 359° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 2° N | ![]() 355° N | ![]() 348° NNW | ![]() 359° N | ![]() 33° NNE | ![]() 7° N | ![]() 35° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 50° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 16° NNE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
57 °F
|
48 °F
|
62% |
37% |
Tuesday
Oct 14 |
![]() Rain |
57 °F
|
49 °F
|
44% |
53% |
Wednesday
Oct 15 |
![]() Clouds |
55 °F
|
47 °F
|
18% |
37% |
Thursday
Oct 16 |
![]() Rain |
52 °F
|
46 °F
|
65% |
76% |
Friday
Oct 17 |
![]() Rain |
52 °F
|
46 °F
|
40% |
68% |
Saturday
Oct 18 |
![]() Rain |
52 °F
|
46 °F
|
44% |
78% |
Sunday
Oct 19 |
![]() Rain |
54 °F
|
46 °F
|
46% |
64% |
Monday
Oct 20 |
![]() Clouds |
56 °F
|
47 °F
|
41% |
58% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
47 °F
|
33% |
59% |
Wednesday
Oct 22 |
![]() Rain |
52 °F
|
45 °F
|
60% |
73% |
Thursday
Oct 23 |
![]() Rain |
52 °F
|
46 °F
|
84% |
78% |
Friday
Oct 24 |
![]() Rain |
54 °F
|
47 °F
|
60% |
63% |
Saturday
Oct 25 |
![]() Rain |
55 °F
|
46 °F
|
43% |
51% |
Sunday
Oct 26 |
![]() Rain |
54 °F
|
44 °F
|
42% |
49% |
Monday
Oct 27 |
![]() Rain |
55 °F
|
44 °F
|
35% |
44% |
Tuesday
Oct 28 |
![]() Clouds |
57 °F
|
47 °F
|
30% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |