![]() |
Big Island of Hawaii Weather Center
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
1.8
mph (NE)
|
Dew Point
53°F
|
UV Index
11/10 (Extreme)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 60°F | 59°F | 58°F | 55°F | 53°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 51°F | 54°F | 57°F | 58°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 53°F | 55°F | 58°F | 59°F | 60°F |
Feels Like | 60°F | 60°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 50°F | 53°F | 55°F | 57°F | 58°F |
Cloudiness | 40% | 42% | 64% | 75% | 88% | 100% | 98% | 97% | 66% | 47% | 40% | 34% | 31% | 28% | 18% | 19% | 17% | 14% | 12% | 10% | 1% | 4% | 7% | 9% | 11% | 14% | 27% | 34% | 40% | 44% | 49% | 50% | 64% | 43% | 35% | 30% | 29% | 28% | 38% | 40% | 40% | 35% | 30% | 26% | 14% | 18% | 19% | 20% |
Visibility | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 3% | 12% | 32% | 12% | 12% | 8% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 8% | 8% | 8% | 8% | 20% | 13% | 10% | 7% | 3% | 0% | 16% | 12% | 12% | 12% | 12% | 12% | 8% | 5% | 5% | 9% | 8% | 8% | 17% | 13% | 13% | 9% | 9% | 9% | 9% | 5% | 4% | 4% |
Humidity | 74% | 72% | 76% | 80% | 85% | 85% | 88% | 87% | 81% | 81% | 79% | 76% | 75% | 76% | 74% | 74% | 72% | 71% | 60% | 52% | 49% | 49% | 50% | 52% | 55% | 61% | 67% | 76% | 79% | 83% | 84% | 84% | 83% | 83% | 83% | 81% | 82% | 80% | 80% | 79% | 76% | 75% | 63% | 52% | 46% | 44% | 43% | 42% |
Dew Point | 53°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 38°F | 38°F | 39°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 1.8 mph | 2 mph | 1.8 mph | 1.3 mph | 1.5 mph | 1.8 mph | 2.2 mph | 1.6 mph | 0.9 mph | 0.4 mph | 0.4 mph | 0.9 mph | 0.6 mph | 0.7 mph | 1.8 mph | 1 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3 mph | 2.6 mph | 2.2 mph | 2 mph | 1.9 mph | 1.9 mph | 2 mph | 2.2 mph | 2.2 mph | 2.5 mph | 1.9 mph | 1.4 mph | 0.9 mph | 0.8 mph | 1.8 mph | 1.4 mph | 2.1 mph | 1.6 mph | 1.9 mph | 1.8 mph | 1.5 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.4 mph |
Wind Direction |
![]() 45° NE | ![]() 37° NE | ![]() 42° NE | ![]() 63° ENE | ![]() 44° NE | ![]() 24° NNE | ![]() 34° NE | ![]() 16° NNE | ![]() 27° NNE | ![]() 75° ENE | ![]() 33° NNE | ![]() 74° ENE | ![]() 105° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 74° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 69° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 44° NE | ![]() 27° NNE | ![]() 42° NE | ![]() 12° NNE | ![]() 16° NNE | ![]() 357° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 353° N | ![]() 323° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 321° NW | ![]() 338° NNW | ![]() 354° N | ![]() 2° N | ![]() 5° N | ![]() 14° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 44° NE | ![]() 50° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Rain |
61 °F
|
50 °F
|
32% |
71% |
Wednesday
Aug 27 |
![]() Clear |
61 °F
|
47 °F
|
20% |
52% |
Thursday
Aug 28 |
![]() Clouds |
61 °F
|
46 °F
|
27% |
42% |
Friday
Aug 29 |
![]() Rain |
60 °F
|
45 °F
|
35% |
31% |
Saturday
Aug 30 |
![]() Rain |
61 °F
|
46 °F
|
40% |
38% |
Sunday
Aug 31 |
![]() Rain |
60 °F
|
48 °F
|
40% |
50% |
Monday
Sep 1 |
![]() Clouds |
58 °F
|
47 °F
|
12% |
56% |
Tuesday
Sep 2 |
![]() Rain |
60 °F
|
46 °F
|
43% |
44% |
Wednesday
Sep 3 |
![]() Clouds |
61 °F
|
47 °F
|
28% |
39% |
Thursday
Sep 4 |
![]() Clear |
60 °F
|
46 °F
|
14% |
38% |
Friday
Sep 5 |
![]() Rain |
58 °F
|
45 °F
|
32% |
41% |
Saturday
Sep 6 |
![]() Rain |
58 °F
|
48 °F
|
32% |
56% |
Sunday
Sep 7 |
![]() Rain |
60 °F
|
46 °F
|
28% |
42% |
Monday
Sep 8 |
![]() Rain |
60 °F
|
47 °F
|
28% |
41% |
Tuesday
Sep 9 |
![]() Rain |
60 °F
|
47 °F
|
28% |
43% |
Wednesday
Sep 10 |
![]() Clouds |
59 °F
|
46 °F
|
25% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |