Big Island of Hawaii Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
0.4
mph (ENE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 41°F | 44°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 41°F | 41°F | 41°F | 41°F | 44°F | 48°F | 50°F | 49°F | 50°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 49°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Cloudiness | 13% | 12% | 12% | 12% | 11% | 6% | 6% | 6% | 21% | 31% | 37% | 73% | 74% | 75% | 76% | 76% | 79% | 95% | 96% | 92% | 94% | 93% | 92% | 79% | 88% | 85% | 68% | 74% | 79% | 98% | 99% | 99% | 99% | 99% | 99% | 90% | 50% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 1% | 2% | 27% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 4 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 4% | 9% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 8% | 8% | 4% | 4% | 8% | 11% | 15% | 15% | 12% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 78% | 81% | 83% | 77% | 65% | 60% | 57% | 57% | 61% | 67% | 75% | 79% | 86% | 90% | 90% | 92% | 91% | 87% | 88% | 85% | 83% | 83% | 82% | 80% | 76% | 71% | 65% | 51% | 40% | 38% | 38% | 40% | 45% | 48% | 51% | 53% | 54% | 61% | 61% | 58% | 52% | 47% | 45% | 41% | 39% | 37% | 38% |
| Dew Point | 33°F | 35°F | 36°F | 37°F | 37°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 34°F | 31°F | 27°F | 28°F | 29°F | 31°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 30°F | 27°F | 26°F | 23°F | 21°F | 20°F | 20°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 0.4 mph | 1.2 mph | 2.2 mph | 1.8 mph | 2.9 mph | 1.9 mph | 1.4 mph | 1.6 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.1 mph | 1.7 mph | 2.5 mph | 2.9 mph | 3.3 mph | 2.4 mph | 3.2 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1.4 mph | 1.6 mph | 2 mph | 1.9 mph | 2.8 mph | 2.3 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.3 mph | 6.9 mph | 8.7 mph | 8 mph | 5.8 mph | 3.9 mph | 2.7 mph | 2.2 mph | 3.8 mph | 4.9 mph | 4.6 mph | 4.4 mph | 5 mph | 5 mph | 4.9 mph |
| Wind Direction |
![]() 71° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 81° E | ![]() 108° ESE | ![]() 101° E | ![]() 94° E | ![]() 88° E | ![]() 69° ENE | ![]() 67° ENE | ![]() 86° E | ![]() 92° E | ![]() 87° E | ![]() 83° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 133° SE | ![]() 128° SE | ![]() 127° SE | ![]() 133° SE | ![]() 163° SSE | ![]() 174° S | ![]() 178° S | ![]() 170° S | ![]() 171° S | ![]() 175° S | ![]() 180° S | ![]() 200° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 233° SW | ![]() 234° SW | ![]() 233° SW | ![]() 231° SW | ![]() 228° SW | ![]() 227° SW | ![]() 221° SW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 217° SW | ![]() 227° SW | ![]() 230° SW | ![]() 230° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
53 °F
|
41 °F
|
41% |
57% |
|
Wednesday
Jan 14 |
Clouds |
54 °F
|
43 °F
|
15% |
40% |
|
Thursday
Jan 15 |
Rain |
51 °F
|
41 °F
|
62% |
48% |
|
Friday
Jan 16 |
Rain |
49 °F
|
41 °F
|
49% |
55% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
39 °F
|
39% |
54% |
|
Sunday
Jan 18 |
Clouds |
51 °F
|
39 °F
|
33% |
34% |
|
Monday
Jan 19 |
Rain |
51 °F
|
40 °F
|
36% |
45% |
|
Tuesday
Jan 20 |
Rain |
53 °F
|
42 °F
|
32% |
54% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
39 °F
|
66% |
63% |
|
Thursday
Jan 22 |
Snow |
45 °F
|
38 °F
|
59% |
58% |
|
Friday
Jan 23 |
Clear |
51 °F
|
36 °F
|
0% |
22% |
|
Saturday
Jan 24 |
Clear |
52 °F
|
38 °F
|
0% |
25% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
40 °F
|
28% |
42% |
|
Monday
Jan 26 |
Rain |
51 °F
|
42 °F
|
36% |
43% |
|
Tuesday
Jan 27 |
Rain |
51 °F
|
42 °F
|
37% |
37% |
|
Wednesday
Jan 28 |
Clear |
50 °F
|
38 °F
|
4% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Island of Hawaii News Big Island of Hawaii Photos Big Island of Hawaii Videos |

Login























